Stock No: 205 |

| 
| 
|
 |
Huron NU5 Universal Milling Machine |
 |
Serial Number: | 11553 |  |
Table Size: | 1635 mm x 460 mm |  |
T Slots: | 5 |  |
X Long Axis: | 1300 mm |  |
Y Cross Axis: | 700 mm |  |
Z Vertical Axis: | 500 mm |  |
Spindle Taper: | 40 ISO |  |
Spindle Speeds: | 30 - 2066 rpm |  |
Feed Range: | 1.6 to 820 mm/min |  |
Rapid Feed Rates: | X/Y/Z 2800 mm/min |  |
Max. Distance Between Vertical Guide & Supports: | 585 mm |
Max. Distance Between Table & Spindle Nose: | 500 mm |
Max. Distance Between Horizontal Centre & Table: | 509 mm |
Min. Distance Between Horizontal Centre & Table: | 9 mm |
Max. Distance Between Milling Head & Table: | 649 mm |
Min. Distance Between Milling Head & Table: | 149 mm |
Machine Weight: | 3200 Kgs |  |
Main Motor: | 8.7 kW |  |
Machine Dimensions: | 2361 x 2500 x 1648 mm |  |
 |  |  |
Complete With: | 3 Axis Digital Read Out, Machine Light, Universal Head, Machine Guard, Coolant. |
 |  |  |
Guarding: Due to new EC Rules & Regulations it is now illegal for us to sell a used machine without the appropriate guarding as recommened by Helath & Safety. This will be charged at an extra at cost. |
 |  |  |
Please Note: The above information has been obtained to the best of our ability and belief from, and from the manufacturers where possible. It is given in good faith, but its accuracy can not be guaranteed. Accordingly, it will not form a representation or constitute contractual terms. We advise you to check any vital details. |
 |