Stock No: 207 |

| 
| 
|
 |
Huron MU66 Universal Milling Machine |
 |
Serial Number: | 11633 |  |
Table Size: | 2000 mm x 700 mm |  |
T Slots: | 8 |  |
X Long Axis: | 1500 mm |  |
Y Cross Axis: | 1000 mm |  |
Z Vertical Axis: | 550 mm |  |
Spindle Taper: | 40 ISO |  |
Spindle Speeds: | 30 - 2066 rpm |  |
Feed Range: | 1.6 to 820 mm/min |  |
Rapid Feed Rates: | X/Y/Z 2800 mm/min |  |
Max. Distance Between Vertical Guide & Supports: | 825 mm |
Max. Distance Between Table & Spindle Nose: | 540 mm |
Max. Distance Between Horizontal Centre & Table: | 549 mm |
Min. Distance Between Horizontal Centre & Table: | -1 mm |
Max. Distance Between Milling Head & Table: | 689 mm |
Min. Distance Between Milling Head & Table: | 139 mm |
Machine Weight: | 5000 Kgs |  |
Main Motor: | 8.7 kW |  |
Machine Dimensions: | 2600 x 2500 x 1740 mm |  |
 |  |  |
Complete With: | 3 Axis Digital Read Out, Machine Light, Universal Head, Machine Guard, Coolant. |
 |  |  |
Guarding: Due to new EC Rules & Regulations it is now illegal for us to sell a used machine without the appropriate guarding as recommened by Helath & Safety. This will be charged at an extra at cost. |
 |  |  |
Please Note: The above information has been obtained to the best of our ability and belief from, and from the manufacturers where possible. It is given in good faith, but its accuracy can not be guaranteed. Accordingly, it will not form a representation or constitute contractual terms. We advise you to check any vital details. |
 |