Stock No: 208 |

| 
| 
|
 |
Jones & Shipman 15 - 700 CNC Universal Grinder |
 |
Serial Number: | BO M18729 |  |
Controls: | Allen Bradley 8600 CNC Controls |
Spindle Controls: | Acomel CNC Controls |
CAPACITY |  |  |
Max. Diameter Ground: | 250 mm |  |
Distance Between Centres: | 750 mm |  |
Centre Height: | 127 mm |  |
Max. Weight Between Centre: | 110 Kgs |  |
WORK HEAD: | Fixed Base, Dead Centre Type |
Speed Range: | 30 - 450 rpm |  |
Centre: | 5MT |  |
D.C Motor: | 1.1 kW |  |
Swivel Angle: | + & - 15 |  |
Swivel Encoder Res.: | 0.001 |  |
TABLE: | Z Axis |  |
Traverse Speeds: | 0.06 to 120000 mm/min |  |
Min. Programme Increase: | 0.001 |  |
Servo Input Resolution: | 0.001 |  |
Table Swivel: | + & - 16° & 18° |  |
Swivel Encoder Res.: | 0.001 |  |
WHEEL HEADS: | X Axis |  |
Total in Feed: | 205 mm |  |
Infeed Speeds: | 0.006 to 6000 mm/min |  |
Min. Programme Increase: | 0.001 |  |
Servo Input Resolution: | 0.001 |  |
Grinding Wheel Size: | 450 x 50 x 127 mm |  |
Wheel Speeds: | 1400 or 1689 rpm |  |
Motor: | 5.5 kW |  |
GRINDING WHEELS: | EXTERNAL |  |
Wheel Size (Left): | 350 x 25 x 127 mm |  |
Wheel Size (Right): | 300 x 25 x 127 mm |  |
Wheel Spindle Speeds: | 2395 - 2068 & 115 rpm |  |
Motor: | 4 kW |  |
GRINDING WHEELS: | INTERNAL |  |
Wheel Size: | 12 - 38 mm |  |
Wheel Spindle Capacity: | 19 - 50 mm |  |
Wheel Spindle Speeds: | 16 - 500 rpm |  |
Motor: | 1.1 kW |  |
 |  |  |
Complete With: | Guarding, Manuals, Flag Gauge (Probe), Coolant Filtration System. |
 |  |  |
Guarding: Due to new EC Rules & Regulations it is now illegal for us to sell a used machine without the appropriate guarding as recommened by Helath & Safety. This will be charged at an extra at cost. |
 |
Please Note: The above information has been obtained to the best of our ability and belief from, and from the manufacturers where possible. It is given in good faith, but its accuracy can not be guaranteed. Accordingly, it will not form a representation or constitute contractual terms. We advise you to check any vital details. |