Stock No: 218 |

| | |
 |
Bridgeport Variable Speed Vertical Turret Mills |
 |
Table Size: | 1065 x 230 mm |  |
T Slots: | 3 |  |
Long Travel: | 675 mm |  |
Cross Travel: | 305 mm |  |
Vertical Travel: | 405 mm |  |
Feed Rates: | Long & Cross (Infinitely Variable) 20 - 875 mm/min |
Rapid Traverse: | Long & Cross 1143 mm/min |  |
Spindle Taper: | R8 |  |
Spindle Speeds: | 50 - 3750 rpm |  |
Spindle Motor: | 1.5 kW |  |
Spindle Centre to Column: | 170 - 480 mm |  |
Spindle to Table: | 0 - 480 mm |  |
Quill Travel: | 125 mm |  |
Machine Dimensions: |  |  |
Width: | 2085 mm |  |
Weight: | 1180 Kgs |  |
Floor Space Required: | 2085 x 1625 mm |  |
 |  |  |
Complete With: | Special Interlocking Guards, Coolant Tray, Coolant Pump and Fittings, Variable Feed Units to X Axis. Digital Read Out can be Supplied as an Optional Extra. |
 |  |  |
Guarding: Due to new EC Rules & Regulations it is now illegal for us to sell a used machine without the appropriate guarding as recommened by Helath & Safety. This will be charged at an extra at cost. |
 |  |  |
Please Note: The above information has been obtained to the best of our ability and belief from, and from the manufacturers where possible. It is given in good faith, but its accuracy can not be guaranteed. Accordingly, it will not form a representation or constitute contractual terms. We advise you to check any vital details. |
 |